Usage Statistics for zdlmb.com

Summary Period: February 2012
Generated 01-Mar-2012 15:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6138
Total Files 2607
Total Pages 3966
Total Visits 2680
Total KBytes 6472
Total Unique Sites 821
Total Unique URLs 8
Total Unique Referrers 42
Total Unique User Agents 103
. Avg Max
Hits per Hour 8 117
Hits per Day 211 415
Files per Day 89 113
Pages per Day 136 286
Sites per Day 28 104
Visits per Day 92 106
KBytes per Day 223 992
Hits by Response Code
Code 200 - OK 42.47% 2607
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.81% 50
Code 404 - Not Found 56.61% 3475
Code 408 - Request Timeout 0.05% 3
Code 501 - Not Implemented 0.03% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 117 1.91% 69 2.65% 102 2.57% 70 2.61% 63 7.67% 64 0.99%
2 175 2.85% 87 3.34% 128 3.23% 89 3.32% 71 8.65% 94 1.44%
3 271 4.42% 113 4.33% 206 5.19% 94 3.51% 76 9.26% 992 15.32%
4 210 3.42% 78 2.99% 128 3.23% 93 3.47% 84 10.23% 118 1.82%
5 147 2.39% 79 3.03% 93 2.34% 85 3.17% 69 8.40% 78 1.21%
6 236 3.84% 81 3.11% 157 3.96% 91 3.40% 83 10.11% 125 1.93%
7 259 4.22% 102 3.91% 168 4.24% 104 3.88% 100 12.18% 250 3.86%
8 290 4.72% 95 3.64% 159 4.01% 98 3.66% 99 12.06% 572 8.84%
9 242 3.94% 89 3.41% 148 3.73% 95 3.54% 104 12.67% 617 9.53%
10 253 4.12% 96 3.68% 152 3.83% 101 3.77% 93 11.33% 147 2.27%
11 415 6.76% 99 3.80% 286 7.21% 106 3.96% 104 12.67% 725 11.20%
12 306 4.99% 97 3.72% 155 3.91% 98 3.66% 93 11.33% 174 2.69%
13 240 3.91% 91 3.49% 142 3.58% 91 3.40% 92 11.21% 134 2.07%
14 193 3.14% 95 3.64% 111 2.80% 91 3.40% 81 9.87% 122 1.89%
15 183 2.98% 94 3.61% 114 2.87% 93 3.47% 82 9.99% 105 1.63%
16 204 3.32% 79 3.03% 135 3.40% 90 3.36% 71 8.65% 111 1.71%
17 174 2.83% 85 3.26% 113 2.85% 94 3.51% 72 8.77% 99 1.53%
18 166 2.70% 82 3.15% 98 2.47% 89 3.32% 64 7.80% 95 1.47%
19 153 2.49% 81 3.11% 96 2.42% 86 3.21% 66 8.04% 180 2.77%
20 254 4.14% 99 3.80% 179 4.51% 102 3.81% 85 10.35% 136 2.10%
21 251 4.09% 85 3.26% 165 4.16% 93 3.47% 84 10.23% 134 2.08%
22 246 4.01% 86 3.30% 170 4.29% 97 3.62% 82 9.99% 143 2.21%
23 302 4.92% 92 3.53% 150 3.78% 94 3.51% 87 10.60% 358 5.53%
24 145 2.36% 89 3.41% 99 2.50% 88 3.28% 73 8.89% 183 2.83%
25 133 2.17% 85 3.26% 95 2.40% 85 3.17% 73 8.89% 288 4.45%
26 149 2.43% 95 3.64% 107 2.70% 89 3.32% 75 9.14% 192 2.96%
27 141 2.30% 91 3.49% 99 2.50% 90 3.36% 80 9.74% 77 1.19%
28 148 2.41% 102 3.91% 113 2.85% 97 3.62% 83 10.11% 86 1.33%
29 135 2.20% 91 3.49% 98 2.47% 89 3.32% 79 9.62% 74 1.14%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 441 7.18% 3 104 3.99% 10 305 7.69% 37 1074 16.59%
1 6 197 3.21% 3 99 3.80% 4 118 2.98% 4 108 1.66%
2 7 210 3.42% 3 101 3.87% 4 118 2.98% 4 119 1.84%
3 6 195 3.18% 4 118 4.53% 4 130 3.28% 7 210 3.24%
4 7 214 3.49% 3 87 3.34% 4 127 3.20% 4 116 1.80%
5 11 333 5.43% 5 147 5.64% 7 212 5.35% 27 790 12.20%
6 13 404 6.58% 3 112 4.30% 8 252 6.35% 11 327 5.06%
7 9 275 4.48% 4 125 4.79% 6 186 4.69% 6 160 2.47%
8 7 214 3.49% 3 90 3.45% 4 141 3.56% 5 135 2.08%
9 9 273 4.45% 3 110 4.22% 6 182 4.59% 9 249 3.84%
10 7 213 3.47% 4 120 4.60% 4 137 3.45% 8 229 3.54%
11 8 259 4.22% 4 134 5.14% 6 183 4.61% 9 247 3.82%
12 7 208 3.39% 3 109 4.18% 4 128 3.23% 21 615 9.50%
13 8 254 4.14% 4 122 4.68% 6 182 4.59% 5 142 2.19%
14 6 177 2.88% 2 81 3.11% 3 108 2.72% 7 207 3.21%
15 6 191 3.11% 3 112 4.30% 4 135 3.40% 18 509 7.87%
16 10 300 4.89% 3 107 4.10% 7 215 5.42% 6 160 2.47%
17 9 272 4.43% 4 125 4.79% 6 189 4.77% 5 156 2.41%
18 7 216 3.52% 3 88 3.38% 3 109 2.75% 4 116 1.80%
19 7 227 3.70% 3 113 4.33% 5 152 3.83% 4 124 1.91%
20 7 209 3.41% 3 95 3.64% 3 114 2.87% 4 116 1.80%
21 10 294 4.79% 3 111 4.26% 7 207 5.22% 6 170 2.63%
22 8 241 3.93% 3 88 3.38% 4 142 3.58% 8 221 3.42%
23 11 321 5.23% 3 109 4.18% 6 194 4.89% 6 171 2.64%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 2545 41.46% 1428 22.06% /
2 30 0.49% 174 2.69% /webalizer/
3 7 0.11% 612 9.46% /webalizer/usage_201112.html
4 7 0.11% 728 11.26% /webalizer/usage_201201.html
5 6 0.10% 604 9.33% /webalizer/usage_201110.html
6 6 0.10% 614 9.48% /webalizer/usage_201111.html
7 6 0.10% 468 7.23% /webalizer/usage_201202.html
8 1 0.02% 2 0.04% /webalizer/usage.png

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 2545 41.46% 1428 22.06% /
2 7 0.11% 728 11.26% /webalizer/usage_201201.html
3 6 0.10% 614 9.48% /webalizer/usage_201111.html
4 7 0.11% 612 9.46% /webalizer/usage_201112.html
5 6 0.10% 604 9.33% /webalizer/usage_201110.html
6 6 0.10% 468 7.23% /webalizer/usage_201202.html
7 30 0.49% 174 2.69% /webalizer/
8 1 0.02% 2 0.04% /webalizer/usage.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2545 41.46% 2330 99.02% /
2 30 0.49% 12 0.51% /webalizer/
3 7 0.11% 4 0.17% /webalizer/usage_201112.html
4 7 0.11% 3 0.13% /webalizer/usage_201201.html
5 6 0.10% 2 0.08% /webalizer/usage_201202.html
6 6 0.10% 1 0.04% /webalizer/usage_201110.html
7 6 0.10% 1 0.04% /webalizer/usage_201111.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2545 41.46% 2267 98.69% /
2 30 0.49% 18 0.78% /webalizer/
3 6 0.10% 3 0.13% /webalizer/usage_201110.html
4 7 0.11% 3 0.13% /webalizer/usage_201112.html
5 7 0.11% 3 0.13% /webalizer/usage_201201.html
6 6 0.10% 2 0.09% /webalizer/usage_201111.html
7 6 0.10% 1 0.04% /webalizer/usage_201202.html

Top 30 of 821 Total Sites
# Hits Files KBytes Visits Hostname
1 559 9.11% 5 0.19% 305 4.72% 83 3.10% 208.115.113.90
2 549 8.94% 10 0.38% 393 6.08% 89 3.32% 208-115-111-74-reverse.wowrack.com
3 141 2.30% 94 3.61% 79 1.22% 16 0.60% sticker00.yandex.ru
4 127 2.07% 4 0.15% 67 1.04% 4 0.15% 220.155.1.205
5 111 1.81% 1 0.04% 57 0.89% 2 0.07% s2.960.clients.serverdeals.org
6 76 1.24% 0 0.00% 40 0.62% 1 0.04% ec2-107-20-244-20.compute-1.amazonaws.com
7 72 1.17% 64 2.45% 104 1.60% 8 0.30% sticker01.yandex.ru
8 68 1.11% 0 0.00% 35 0.54% 0 0.00% 21.78.121.216.reverse.gogrid.com
9 53 0.86% 2 0.08% 28 0.43% 10 0.37% unknown-110-75-174-176.aliyun.com
10 49 0.80% 0 0.00% 25 0.39% 0 0.00% rev.opentransfer.com.30.26.41.72.in-addr.arpa
11 48 0.78% 17 0.65% 26 0.40% 16 0.60% msnbot-207-46-12-238.search.msn.com
12 47 0.77% 47 1.80% 27 0.42% 24 0.90% 119.180.24.194
13 45 0.73% 0 0.00% 23 0.36% 1 0.04% 76.72.167.162
14 45 0.73% 1 0.04% 24 0.37% 9 0.34% unknown-110-75-174-175.aliyun.com
15 43 0.70% 1 0.04% 23 0.35% 8 0.30% unknown-110-75-174-172.aliyun.com
16 43 0.70% 0 0.00% 23 0.35% 9 0.34% unknown-110-75-174-174.aliyun.com
17 42 0.68% 12 0.46% 15 0.24% 14 0.52% 5.220.202.1.static.bjtelecom.net
18 42 0.68% 39 1.50% 24 0.37% 39 1.46% baiduspider-220-181-108-92.crawl.baidu.com
19 41 0.67% 0 0.00% 22 0.33% 8 0.30% unknown-110-75-174-171.aliyun.com
20 41 0.67% 0 0.00% 22 0.33% 9 0.34% unknown-110-75-174-173.aliyun.com
21 40 0.65% 0 0.00% 21 0.33% 1 0.04% 61.190.80.202
22 40 0.65% 0 0.00% 21 0.33% 1 0.04% 95.130.251.58
23 39 0.64% 0 0.00% 21 0.32% 1 0.04% 125.70.231.203
24 39 0.64% 37 1.42% 22 0.34% 37 1.38% baiduspider-220-181-108-80.crawl.baidu.com
25 39 0.64% 0 0.00% 21 0.32% 1 0.04% unknown.deca.tv
26 38 0.62% 0 0.00% 20 0.30% 1 0.04% 173.242.125.191
27 38 0.62% 11 0.42% 13 0.20% 14 0.52% 2.220.202.1.static.bjtelecom.net
28 38 0.62% 35 1.34% 22 0.33% 35 1.31% baiduspider-220-181-108-81.crawl.baidu.com
29 38 0.62% 34 1.30% 22 0.33% 34 1.27% baiduspider-220-181-108-87.crawl.baidu.com
30 37 0.60% 36 1.38% 21 0.33% 36 1.34% baiduspider-220-181-108-88.crawl.baidu.com

Top 10 of 821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.49% 24 0.92% 855 13.22% 1 0.04% pool-72-84-93-221.nrflva.fios.verizon.net
2 36 0.59% 12 0.46% 527 8.14% 22 0.82% spider-199-21-99-67.yandex.com
3 7 0.11% 7 0.27% 497 7.68% 1 0.04% 38.100.21.11
4 7 0.11% 7 0.27% 492 7.60% 1 0.04% 38.100.21.16
5 549 8.94% 10 0.38% 393 6.08% 89 3.32% 208-115-111-74-reverse.wowrack.com
6 12 0.20% 5 0.19% 318 4.92% 5 0.19% fulltextrobot-77-75-77-11.seznam.cz
7 559 9.11% 5 0.19% 305 4.72% 83 3.10% 208.115.113.90
8 11 0.18% 6 0.23% 206 3.19% 5 0.19% fulltextrobot-77-75-77-17.seznam.cz
9 5 0.08% 5 0.19% 104 1.61% 5 0.19% 180.76.5.162
10 72 1.17% 64 2.45% 104 1.60% 8 0.30% sticker01.yandex.ru

Top 13 of 42 Total Referrers
# Hits Referrer
1 5708 92.99% - (Direct Request)
2 201 3.27% http://image.baidu.com/
3 15 0.24% http://image.soso.com/image.cgi
4 4 0.07% http://image.baidu.com/i
5 2 0.03% http://image.soso.com/
6 2 0.03% http://whois.domaintools.com/liwoonsunny.com
7 2 0.03% http://www.netcraft.com/survey/
8 1 0.02% http://image.youdao.com/imagesa
9 1 0.02% http://sdgjsw.com/urlshow/url.aspx
10 1 0.02% http://www.baidu.com/s
11 1 0.02% http://www.mmimm.com/CRD1893007/
12 1 0.02% http://yandex.ru/yandsearch
13 1 0.02% http://youtube.com/watch

Top 15 of 103 Total User Agents
# Hits User Agent
1 1663 27.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1108 18.05% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 424 6.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 270 4.40% Yahoo! Slurp China
5 249 4.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 209 3.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 205 3.34% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
8 201 3.27% Mozilla/4.0i(compatible;MSIE 6.0)
9 177 2.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
10 170 2.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; SV1; .NET CLR 1.1.4
11 126 2.05% Mozilla/4.0 (compatible; MSIE 6.1; Windows NT)
12 119 1.94% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
13 76 1.24% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 60 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 53 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3200 52.13% 1641 62.95% 2394 36.99% Commercial (com)
2 2154 35.09% 702 26.93% 2252 34.79% Unresolved/Unknown
3 223 3.63% 161 6.18% 194 3.00% Russian Federation
4 216 3.52% 56 2.15% 944 14.58% Network (net)
5 111 1.81% 1 0.04% 57 0.89% Non-Profit (org)
6 49 0.80% 0 0.00% 25 0.39% Address Routing (arpa)
7 39 0.64% 0 0.00% 21 0.32% Tuvalu
8 35 0.57% 0 0.00% 18 0.29% Poland
9 26 0.42% 16 0.61% 14 0.22% China
10 23 0.37% 11 0.42% 525 8.11% Czech Republic
11 22 0.36% 0 0.00% 12 0.18% Mexico
12 10 0.16% 5 0.19% 5 0.08% Seychelles
13 9 0.15% 2 0.08% 4 0.06% France
14 4 0.07% 1 0.04% 2 0.03% Turkey
15 3 0.05% 1 0.04% 2 0.03% Germany
16 2 0.03% 1 0.04% 1 0.01% Argentina
17 2 0.03% 2 0.08% 0 0.00% Brazil
18 2 0.03% 1 0.04% 1 0.02% Finland
19 2 0.03% 1 0.04% 1 0.01% Italy
20 1 0.02% 1 0.04% 1 0.01% Generic TLD (info)
21 1 0.02% 1 0.04% 0 0.00% Australia
22 1 0.02% 1 0.04% 0 0.00% Colombia
23 1 0.02% 1 0.04% 0 0.00% Indonesia
24 1 0.02% 1 0.04% 0 0.00% Japan
25 1 0.02% 0 0.00% 1 0.01% Sweden


Generated by Webalizer Version 2.20